1.1. Bakery and pastry flavors
Flavor code | Flavor names | Aroma Description |
821221 | Vanilla flavor 3272FA | Vanilla aroma |
822007 | Natural Vanilla Flavor 13001W | Mixed milk and vanilla aroma |
821241 | Condensed Milk flavor 2671HA | Intense sweet milk aroma |
822025 | Fresh milk flavor 04083Y | Fresh milk aroma |
821047 | Cheese flavor 2754L | Intense cheese aroma |
821096 | Coconut flavor 5021H | Coconut aroma |
821217 | Chocolate flavor 1191HA | Sweet chocolate aroma |
821235 | Natural Ginger Oil Flavor 01155YA | Ginger aroma |
821242 | Almond flavor 01001YA | Almond aroma |
821014 | Banana flavor 2721H | Banana aroma |
821019 | Strawberry flavor 4320HA | Sweet and Juicy strawberry aroma |
821149 | Egg milk flavor 4260H | Egg milk aroma |
821223 | Milk Flavor 2672FA | Fresh milk aroma |
821001 | Sweet milk flavor 2671H | Creamy sweet milk aroma |
Cream Vanilla Flavor 93683W | Creamy and vanilla aroma | |
Milk fantasy flavor 93804L | Sweet milk aroma | |
Milk oil flavor 94384L | Milk oil aroma | |
Zest milk flavor 93794L | Citrus milk aroma | |
Dairy milk flavor 93844L | Fresh milk aroma | |
Butter scotch flavor 93834L | Sweet egg oil aroma | |
White bread flavor 93814L | White bread aroma |
1.2. Beverage flavors
Flavor code | Flavor names | Aroma Description |
821015 | Banana flavor 2722F | Banana aroma |
821038 | Mango flavor 3032F | Fresh and Juicy mango scent |
821034 | Pineapple flavor 2681H | Intense pineapple aroma |
821096 | Coconut flavor 5021H | Coconut aroma |
821084 | Caramel flavor 3611H | Intense caramel aroma |
821168 | Kokuto flavor H3059H | Okinawa sugar Aroma |
821051 | Cranberry flavor 3233W | Cranberry aroma |
821226 | Blueberry flavor 2971HA | Intense blueberry aroma |
821198 | Red bull flavor K3023W | Redbull aroma |
821019 | Grape flavor 2823W | Intense grape aroma |
821007 | Apple flavor 2681H | Sweet and Juicy apple scent |
821222 | Orange flavor K3272FA | Orange aroma |
821137 | Lemon flavor 0124W | Intense fresh lemon aroma |
821232 | Lychee flavor 2581HA | Fresh Lychee aroma |
822013 | Raspberry flavor ZP019 | Raspberry aroma |
821218 | Strawberry flavor 2702FA | Sweet and Juicy strawberry aroma |
821148 | Mixed berry flavor B120717 | Mixed raspberry, cranberry and blueberry aroma |
821040 | Melon flavor 3121F | Melon aroma |
821056 | Peach flavor 3502F | Sweet ripe peach aroma |
1.3. Ice cream, Yogurt and Dairy products Flavors
Flavor code | Flavor names | Aroma Description |
821221 | Vanilla flavor 3272FA | Vanilla aroma |
822007 | Natural Vanilla Flavor 13001W | Mixed milk and vanilla aroma |
121010 | Yoghurt flavor 45412FA | Yoghurt aroma |
821218 | Strawberry flavor 2702FA | Sweet and Juicy strawberry scent |
821148 | Mixed berry flavor B120717 | Mixed raspberry, cranberry and blueberry aroma |
821015 | Banana flavor 2722F | Banana aroma |
821039 | Mango flavor 3033W | Fresh and Juicy mango scent |
821217 | Chocolate flavor 1191HA | Chocolate aroma |
821097 | Coconut flavor 5022F | Coconut aroma |
821232 | Lychee flavor 2581HA | Fresh lychee aroma |
821211 | Durian flavor 80526H | Sweet ripe durian fruit aroma |
821023 | Blueberry flavor 2973W | Intense blueberry aroma |
Cherry flavor | Cherry aroma | |
Passion fruit flavor | Passion fruit aroma |
1.4. Confectionery, Candy & Jelly Flavors
Flavor code | Flavor names | Aroma Description |
821051 | Cranberry flavor 3233W | Cranberry aroma |
821022 | Blueberry flavor 2972F | Intense blueberry aroma |
821219 | Strawberry flavor 4320HA | Sweet and Juicy strawberry scent |
821148 | Mixed berry flavor B120717 | Mixed raspberry, cranberry and blueberry aroma |
821118 | Peppermint flavor 6112 | Intense cool mint aroma |
821227 | Grape flavor 4011HA | Intense grape aroma |
821006 | Apple flavor 2681H | Sweet and Juicy apple scent |
821222 | Orange flavor K3272FA | Orange aroma |
821245 | Lemon flavor 8984LA | Intense fresh lemon aroma |
821232 | Lychee flavor 2581HA | Fresh Lychee aroma |
821096 | Coconut flavor 5021H | Coconut aroma |
821217 | Chocolate flavor 1191HA | Sweet chocolate aroma |
821168 | Caramel flavor H3059H | Intense caramel aroma |
822007 | Natural vanilla flavor 13001W | Mixed milk and vanilla aroma |
1.5. Savory flavors
Flavor code | Flavor names | Aroma Description |
821164 | Peanut flavor 4424L | Peanut roasted aroma |
821188 | Tomato flavor K3221H | Tomato aroma |
821150 | Coco yam flavor 4242F | Roasted cocoa yam aroma |
Meat flavor | Meat aroma | |
BBQ flavor | BBQ aroma | |
Roasted meat flavor | Roasted meat aroma | |
Roasted chicken flavor | Roasted chicken aroma | |
Chicken flavor | Chicken aroma |